Product details
The TMAR series has a reputation for embroidering finished products. This is the Tajima Group’s self-confidence product that pursues ease of use, embroidery quality and production efficiency.
Incorporation of the Digitally Controlled Presser Foot for secure fabric stability.
The DCP can reduce fabric fluttering that occurs during embroidery.
It is especially effective when working thick fabric, very thin fabric, and folds of material.

What is“ fluttering”?
“Fluttering” occurs when the material is lifted up during embroidery which causes skipped stitches, miss-trimming, and reduced quality stitching.

The DCP can be adjusted randomly according to the material thickness on the operation panel. It simplifies the mechanical process that was previously required and time consuming.
※DCP stands for Digitally Controlled Presser foot.
Direct command switches
Various operation switches and multi-color LEDs are located on the each tension base. Since all of the main functions of the operation panel can be manipulated in front of each head, the working efficiency of operators has been improved. Commonly used functions may be assigned to the custom switches.


Slim Cylinder Bed, Reinforced Wide Cap Frame

The diameter of the cylinder bed has been reduced, expanding the range of support for cylindrical finished products such as sleeves and pockets.
The support structure of the cap frame has been strengthened, and the maximum rpm has been significantly increased to 1,000 rpm.
Others

Snap-fit type middle thread guide
①Easy threading ②Easy adjustment ③Easy exchange

Touch Screen Operation Panel
Model | Needles | Multicolor heads | Head interval | Embroidery space (D×W) | A | B | C |
---|---|---|---|---|---|---|---|
K0902C | 9 | 2 | 500 | 450×500 | 2,260 | 1,355 | 1,730 |
K1202C | 12 | 2 | 500 | 450×500 | 2,260 | 1,355 | 1,730 |
K1502C | 15 | 2 | 500 | 450×500 | 2,260 | 1,355 | 1,730 |
K0904C | 9 | 4 | 360 | 450×360 | 2,560 | 1,355 | 1,730 |
K1204C | 12 | 4 | 360 | 450×360 | 2,560 | 1,355 | 1,730 |
K1504C | 15 | 4 | 360 | 450×360 | 2,560 | 1,355 | 1,730 |
K0904C | 9 | 4 | 500 | 450×500 | 3,260 | 1,355 | 1,740 |
K1204C | 12 | 4 | 500 | 450×500 | 3,260 | 1,355 | 1,740 |
K1504C | 15 | 4 | 500 | 450×500 | 3,260 | 1,355 | 1,740 |
K0906C | 9 | 6 | 360 | 450×360 | 3,280 | 1,355 | 1,740 |
K1206C | 12 | 6 | 360 | 450×360 | 3,280 | 1,355 | 1,740 |
K1506C | 15 | 6 | 360 | 450×360 | 3,280 | 1,355 | 1,740 |
K0906C | 9 | 6 | 500 | 450×500 | 4,260 | 1,355 | 1,740 |
K1206C | 12 | 6 | 500 | 450×500 | 4,260 | 1,355 | 1,740 |
K1506C | 15 | 6 | 500 | 450×500 | 4,260 | 1,355 | 1,740 |
K0908C | 9 | 8 | 360 | 450×360 | 4,000 | 1,355 | 1,740 |
K1208C | 12 | 8 | 360 | 450×360 | 4,000 | 1,355 | 1,740 |
K1508C | 15 | 8 | 360 | 450×360 | 4,000 | 1,355 | 1,740 |
K0908C | 9 | 8 | 500 | 450×500 | 5,260 | 1,355 | 1,740 |
K1208C | 12 | 8 | 500 | 450×500 | 5,260 | 1,355 | 1,740 |
K1508C | 15 | 8 | 500 | 450×500 | 5,260 | 1,355 | 1,740 |
- Revolution:Max.1,100rpm
- Power consumption:470W(910VA)
- Power supply:3-phase 200V / Single-phase 100,200V
Factory option

Device for embroidering by switching between two types of sequins at high speed

Device for embroidering small to large diameter, irregular or eccentric sequins

Automated complex sewing of beads.Fast sewing speed and uniformity realize overwhelming productivity

Brightly illuminates the needles and improves workability

When adjusting the start position, the position of the needle hole hidden by the fabric is illuminated and shown with LED light, so it is possible to always confirm the position

A safety device that stops sewing when approaching the embroidery head in consideration of operator safety
Option Frame

Support normal embroideries such as emblems and put-on sewing

For caps

For small embroidery to such as pockets